<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image</title>
	<atom:link href="http://lhsimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhsimage.com</link>
	<description>The School Newspaper of Lafayette Senior High School</description>
	<lastBuildDate>Wed, 22 May 2013 20:32:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lancer lacrosse finishes the season under the lights at CBC in a 15-5 loss</title>
		<link>http://lhsimage.com/sports/2013/05/22/lancer-lacrosse-finishes-the-season-under-the-lights-at-cbc-in-a-15-5-loss/</link>
		<comments>http://lhsimage.com/sports/2013/05/22/lancer-lacrosse-finishes-the-season-under-the-lights-at-cbc-in-a-15-5-loss/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:21:23 +0000</pubDate>
		<dc:creator>mckinzie.duesenberg</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Score]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24228</guid>
		<description><![CDATA[The boys lacrosse team ended their season under the Christian Brothers College’s lights Thursday night, May 16 in a 15-5 loss against the Cadets. Although the team lost the District game which would have given them a place in the final four, they weren’t lacking in determination; the Lancers fought hard until the final seconds of [...]]]></description>
				<content:encoded><![CDATA[<p>The boys lacrosse team ended their season under the Christian Brothers College’s lights Thursday night, May 16 in a 15-5 loss against the Cadets.</p>
<p>Although the team lost the District game which would have given them a place in the final four, they weren’t lacking in determination; the Lancers fought hard until the final seconds of the fourth period. The team finished strong, with 10 wins and seven losses and 141 goals total, 39 assists and 180 points.</p>
<p>In their last season as a Lancer before they head off to college, seniors Taylor Becht, JD Casias, Jeremy Crowe, Shawn Higginbotham, Nick Lowary, Kyle Morton, Jake Pyatt, Jack Taylor and Grant Willoughby gave it their all.</p>
<p>However, juniors Justin Ruck and Tim Slocum dominated this season. Ruck had 41 points total and Slocum was one short of forty.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2013/05/22/lancer-lacrosse-finishes-the-season-under-the-lights-at-cbc-in-a-15-5-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Soccer Season Finale</title>
		<link>http://lhsimage.com/uncategorized/2013/05/22/girls-soccer-season-finale/</link>
		<comments>http://lhsimage.com/uncategorized/2013/05/22/girls-soccer-season-finale/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:16:43 +0000</pubDate>
		<dc:creator>jalyn.henderson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24224</guid>
		<description><![CDATA[The lady lancers ended their season with a close game ending in a loss of 1-2 to the Eureka wildcats Thursday night. With a season record of 11 wins and a mere three losses, Lafayette girls go into the next seasonwith a strong lead against other teams. The game remained 0-1 for a majority of [...]]]></description>
				<content:encoded><![CDATA[<p>The lady lancers ended their season with a close game ending in a loss of 1-2 to the Eureka wildcats Thursday night.</p>
<p>With a season record of 11 wins and a mere three losses, Lafayette girls go into the next seasonwith a strong lead against other teams.</p>
<p>The game remained 0-1 for a majority of the game however in the last two minutes of the game, the Lancers gained a point from a header, putting the game into overtime.</p>
<p>The Wildcats in turn scored another goal in the first three minutes of overtime, ending the game.</p>
<p>Although the team ended their season with a loss, their great season wasn&#8217;t able to be jaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/uncategorized/2013/05/22/girls-soccer-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys volleyball upsets CBC to win State Title</title>
		<link>http://lhsimage.com/sports/2013/05/20/boys-volleyball-upsets-cbc-and-wins-state/</link>
		<comments>http://lhsimage.com/sports/2013/05/20/boys-volleyball-upsets-cbc-and-wins-state/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:19:48 +0000</pubDate>
		<dc:creator>katherine.blackstone</dc:creator>
				<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24283</guid>
		<description><![CDATA[On May 16, the  Lafayette boys volleyball team defeated CBC in the State championship at Maryville University. They beat CBC 25-14 in the first set, 26-24 in the second, to win their first State title. Roster: Mike Chard, 11 Ryan Gettinger, 12 Jakob Jozwiakowski, 11 Adam Kerr, 12 Alex Lee, 11 Alex Moll, 12 Jon Morrell, [...]]]></description>
				<content:encoded><![CDATA[<p>On May 16, the  Lafayette boys volleyball team defeated CBC in the State championship at Maryville University.</p>
<p>They beat CBC 25-14 in the first set, 26-24 in the second, to win their first State title.</p>
<p>Roster:</p>
<ul>
<li>Mike Chard, 11</li>
<li>Ryan Gettinger, 12</li>
<li>Jakob Jozwiakowski, 11</li>
<li>Adam Kerr, 12</li>
<li>Alex Lee, 11</li>
<li>Alex Moll, 12</li>
<li>Jon Morrell, 11</li>
<li>Ryan Mueller, 11</li>
<li>Jake Steinberg, 12</li>
<li>Tyler Woodsmall, 11</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2013/05/20/boys-volleyball-upsets-cbc-and-wins-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Store</title>
		<link>http://lhsimage.com/breaking-news/2013/05/20/school-store/</link>
		<comments>http://lhsimage.com/breaking-news/2013/05/20/school-store/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:04:37 +0000</pubDate>
		<dc:creator>hannah.marshall</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24286</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/breaking-news/2013/05/20/school-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saint Louis Zoo: Expanding MORE!</title>
		<link>http://lhsimage.com/news/2013/05/20/the-saint-louis-zoo-expanding-more/</link>
		<comments>http://lhsimage.com/news/2013/05/20/the-saint-louis-zoo-expanding-more/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:38:58 +0000</pubDate>
		<dc:creator>delaney.eyerman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24221</guid>
		<description><![CDATA[As a child, going to the zoo seems magical and bewildering, like so many other childhood fascinations. However, unlike most of our adolescent interests, the zoo remains an enchanting place where our imagination meets reality. With nearly 18,000 animals to see and famous attractions like the Zooline Railroad, the Saint Louis Zoo is the most [...]]]></description>
				<content:encoded><![CDATA[<p>As a child, going to the zoo seems magical and bewildering, like so many other childhood fascinations. However, unlike most of our adolescent interests, the zoo remains an enchanting place where our imagination meets reality.</p>
<p>With nearly 18,000 animals to see and famous attractions like the Zooline Railroad, the Saint Louis Zoo is the most popular local attraction and the second most popular attraction for tourists.</p>
<p>Hoping to increase their already prestigious reputation, the Saint Louis Zoo recently purchased the 13.5 acres of the old Forest Park Hospital Site, where it plans to expand in order to create research centers and lab space.</p>
<p>Purchased Oct. 5, 2012, this site will both expand the Zoo’s footprint and provide opportunity for the Zoo to grow and better serve the community and the preservation of wildlife.</p>
<p>Upon purchasing the land, the Zoo held an open house, marking the start of the six to eight-month process to create a vision and plan for the expansion.</p>
<p>With the help and input of the public, expansion plans are being revised and finalized.</p>
<p>The new land and the current location of the zoo are separated by I-64. However, with the help of Vector Communications, the Zoo plans to build a bridge connecting the two.</p>
<p>The expansion includes incorporating the zoo into the surrounding St. Louis area, with plans to build multifamily apartments and attached townhouses.</p>
<p>Although the expansion has not started yet, the Zoo is working to protect and improve the site.</p>
<p>Along with installing a 4,200 feet of fencing along the perimeter, Zoo security staff began routine, frequent patrols in March. Cameras have been installed to monitor facilities, and during busy times at the Zoo, employees park at former hospital lots to free up more than 200 parking spaces in closer lots for Zoo visitors.</p>
<p>After having 15 meetings with members of the Zoological Park Sub district Commission, the Zoo Association Board, the site planning committee and multiple government officials, the Board of Aldermen of the City of Saint Louis approved the Zoo’s concept plan for the site and revised the zoning to accommodate the Zoo’s use.</p>
<p>One contractor estimated repair costs for the site’s seven-level, 1980s-era parking facility at $2.9 million.  The rough estimate for rebuilding a parking structure of this size with its 567 spaces would be approximately $9 million.</p>
<p>While the land was purchased for the price of $18.9 million, the demolition and remediation brings its value down to $6.7 million. However, once the renovations are done and the expansion is complete, the value is expected to increase dramatically.</p>
<p>In addition to market value analyses, the Zoo employed a range of experts to review the condition of the site prior to closing.  These studies included geotechnical and environment assessments and analysis of drainage, flooding and seismic safety.</p>
<p>Information from: Susan Gallagher, Public Relations Director, and STL Zoo Press Release</p>
<p>Go to the official STL Zoo Expansion site: <a href="http://www.stlzoo.org/about/saint-louis-zoo-expansion/">http://www.stlzoo.org/about/saint-louis-zoo-expansion/</a></p>
<p>To see an outline of the potential plans, go to: <a href="http://www.stlzoo.org/files/4713/1195/9975/STLZooMap2010.pdf">http://www.stlzoo.org/files/4713/1195/9975/STLZooMap2010.pdf</a></p>
<p>To see the inspiration and ideas for the expansion, go to: <a href="http://www.ksdk.com/news/photo-gallery.aspx?storyid=378479">http://www.ksdk.com/news/photo-gallery.aspx?storyid=378479</a></p>
<p>To get more info about the expansion, go to: <a href="http://www.stlzoo.org/files/4713/1195/9975/STLZooMap2010.pdf">http://www.stlzoo.org/files/4713/1195/9975/STLZooMap2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/news/2013/05/20/the-saint-louis-zoo-expanding-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out and About: Espino&#8217;s Mexican Bar and Grill</title>
		<link>http://lhsimage.com/features/2013/05/20/out-and-about-espinos-mexican-bar-and-grill/</link>
		<comments>http://lhsimage.com/features/2013/05/20/out-and-about-espinos-mexican-bar-and-grill/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:24:51 +0000</pubDate>
		<dc:creator>kelly.panzitta</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24189</guid>
		<description><![CDATA[What’s better then walking into a restaurant and instantly feeling welcomed?  At Espino’s, not only is the decor above par but the food and service is too.  Known as a “fresh alternative” to Mexican food, Espino’s, has something on the menu that anyone and everyone can enjoy. Located in the Chesterfield Valley, Espino&#8217;s offers a [...]]]></description>
				<content:encoded><![CDATA[<p>What’s better then walking into a restaurant and instantly feeling welcomed?  At Espino’s, not only is the decor above par but the food and service is too.  Known as a “fresh alternative” to Mexican food, Espino’s, has something on the menu that anyone and everyone can enjoy.</p>
<p>Located in the Chesterfield Valley, Espino&#8217;s offers a variety of creative and homemade food all prepared by Master Chef Artemio Espino, who has over 20 years of experience.</p>
<p>Personally, like to eat simple Mexican food, consisting of cheese quesadillas and nachos.  I thought that Espino’s prepared the food in an appealing way that made me reconsider what I ordered.  Their fresh take on food is amazing. I would recommend the “Alitas de Pollo,&#8221; a popular appetizer.  Don’t let the name scare you away, this dish consists of jumbo chicken drummies smothered in a cilantro ginger glaze sauce.</p>
<p>Espino&#8217;s has gained national recognition for its exceptional quality as well.  Espino’s was recently the subject of chef Guy Fieri&#8217;s hit TV show “Diners, Drive-Ins and Dives” on the Food Network.  Fieri and his crew traveled to St. Louis to record an episode consisting that featured Espino’s and two other locally owned restaurants.</p>
<p>The ambiance at Espino’s makes it a great place to stop by in the summer, and its outdoor seating, fast service and moderately priced menu can&#8217;t be beat.  For a full menu and catering options visit their website <a href="http://espinosmexicanbargrill.com/">http://espinosmexicanbargrill.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/features/2013/05/20/out-and-about-espinos-mexican-bar-and-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Volleyball</title>
		<link>http://lhsimage.com/breaking-news/2013/05/17/boys-volleyball-2/</link>
		<comments>http://lhsimage.com/breaking-news/2013/05/17/boys-volleyball-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:13:48 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24261</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/breaking-news/2013/05/17/boys-volleyball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Senior Edition</title>
		<link>http://lhsimage.com/top-stories/2013/05/17/2013-senior-edition/</link>
		<comments>http://lhsimage.com/top-stories/2013/05/17/2013-senior-edition/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:03:54 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24252</guid>
		<description><![CDATA[2013 Senior Edition]]></description>
				<content:encoded><![CDATA[<p><a href="http://issuu.com/lhsimage.com/docs/sr_edition_2013?mode=window&amp;viewMode=singlePage" target="_blank">2013 Senior Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/top-stories/2013/05/17/2013-senior-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2013 Image</title>
		<link>http://lhsimage.com/as-seen-in-the-image/2013/05/17/may-17-2013-image/</link>
		<comments>http://lhsimage.com/as-seen-in-the-image/2013/05/17/may-17-2013-image/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:23:12 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[As Seen in the Image]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24244</guid>
		<description><![CDATA[May 17, 2013 Print Edition]]></description>
				<content:encoded><![CDATA[<p><a title="May 17, 2013 Image" href="http://issuu.com/lhsimage.com/docs/may_17__2013?mode=window&amp;viewMode=singlePage" target="_blank">May 17, 2013 Print Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/as-seen-in-the-image/2013/05/17/may-17-2013-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHS Online: May 20, 2013</title>
		<link>http://lhsimage.com/video/2013/05/17/lhs-online-may-20-2013/</link>
		<comments>http://lhsimage.com/video/2013/05/17/lhs-online-may-20-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:24:32 +0000</pubDate>
		<dc:creator>katherine.blackstone</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=24240</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/video/2013/05/17/lhs-online-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
