<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image &#187; Sports</title>
	<atom:link href="http://lhsimage.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhsimage.com</link>
	<description>The School Newspaper of Lafayette Senior High School</description>
	<lastBuildDate>Fri, 18 May 2012 17:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spring sports advance toward State level</title>
		<link>http://lhsimage.com/sports/2012/05/16/spring-sports-advance-toward-state-level/</link>
		<comments>http://lhsimage.com/sports/2012/05/16/spring-sports-advance-toward-state-level/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:50 +0000</pubDate>
		<dc:creator>Brendan.Donahue</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=18034</guid>
		<description><![CDATA[Boys Volleyball On Monday, the varsity boys volleyball team beat Mehlville 2-0 in the State quarterfinals to advance to the semifinal round. The team holds an overall match record of 29-5-4 with 64 games won and 21 games lost, which secured them a Suburban West Conference championship. The varsity team is led by senior Luke Kreienkamp,who is averaging a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Boys Volleyball</strong></span></p>
<p>On Monday, the varsity boys volleyball team beat Mehlville 2-0 in the State quarterfinals to advance to the semifinal round.</p>
<p>The team holds an overall match record of 29-5-4 with 64 games won and 21 games lost, which secured them a Suburban West Conference championship.</p>
<p>The varsity team is led by senior Luke Kreienkamp,who is averaging a team-high 3.5 kills per game.</p>
<p>The semifinal game will take place Thursday, May 17 at Kirkwood against St. Louis University High School at 7:30 p.m.</p>
<p>Head coach Doug Ell believes his team has the skill to defeat SLUH despite past losses to them. However he stresses the importance of a strong fan base.</p>
<p>&#8220;We need fans there for support. These private schools have rabid fans and crowds to back their team up, and we need our school there to do the same,&#8221; he said. &#8221;I promise it will be well worth your money and time to come out. The team has the ability to make it to State, and we need everyone there for the journey.&#8221;</p>
<p><span style="text-decoration: underline;"><strong>Girls Lacrosse</strong></span></p>
<p>Girls Lacrosse is on the right track towards victory in the State Tournament.</p>
<p>Due to the lack of teams, Girls Lacrosse participates in a State Tournament instead of Districts.</p>
<p>Senior Hannah Schneider said, “We are state champs if we win the tournament.”</p>
<p>With a 19-8 victory in the first round against Parkway South, the team played at Clayton High School against Ursaline on May 15.</p>
<p>The last time these two schools met up, Lafayette prevailed in a tight game.</p>
<p>&#8220;It was a really good game so hopefully tonight will be the same but we will pull through, we will see how it goes,” Schneider said.</p>
<p><span style="text-decoration: underline;"><strong>Girls Soccer</strong></span></p>
<p>Girls soccer continued their postseason run on May 15 at 7 p.m. against Marquette at Parkway South High School.</p>
<p>Freshman Anna Saunders was confident about the upcoming game. “I think we’ll win,” she said, “we beat [Marquette] 4-1 last time and I think we can do it again.”</p>
<p>At their last match, Lafayette won 2-0 against Parkway South.</p>
<p>When asked about the team’s potential for state, Saunders said, “I think we can go all the way, we’re really good this year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/05/16/spring-sports-advance-toward-state-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancers navigate loaded field to win Lafayette Invitational</title>
		<link>http://lhsimage.com/sports/2012/04/30/lancers-navigate-loaded-field-to-win-lafayette-invitational/</link>
		<comments>http://lhsimage.com/sports/2012/04/30/lancers-navigate-loaded-field-to-win-lafayette-invitational/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:24:18 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17896</guid>
		<description><![CDATA[Lafayette’s boys volleyball team, third in the STLhighschoolsports.com rankings, made a big statement over the weekend by winning the first annual Lafayette Invitational tournament on April 28. The Lancers defeated Caramel High School, the defending State champions from Indiana, 25-22 and 25-21 in the championship game to win a tournament loaded with powerhouse teams. They [...]]]></description>
			<content:encoded><![CDATA[<p>Lafayette’s boys volleyball team, third in the STLhighschoolsports.com rankings, made a big statement over the weekend by winning the first annual Lafayette Invitational tournament on April 28.</p>
<p>The Lancers defeated Caramel High School, the defending State champions from Indiana, 25-22 and 25-21 in the championship game to win a tournament loaded with powerhouse teams.</p>
<p>They started the day by going 0-3-1 in pool play, which included a loss to Caramel, and then had to win two playoff games to reach the semifinals against Marquette. Those two playoff game wins came against Francis Howell Central and Oakville, who went undefeated on the way to last year’s Missouri State championship.</p>
<p>“We started off pretty lackadaisical and really didn’t wake up until the playoffs started and once we woke up we were able to play to our full potential, which allowed us to beat the (43<sup>rd</sup>) ranked team in the nation,” senior Luke Kreienkamp said.</p>
<p>In the championship match the Lancers were fueled by six kills from junior Alex Moll and a combined nine from seniors Brock Behrndt and Luke Kreienkamp, while senior Luke Robbe had 16 assists.</p>
<p>So far this season, the Lancers are 20-4-4 overall and boast a perfect 6-0 record in Conference play. Their next game will be a May 1 showdown with De Smet (22-1, 6-0), who beat them in the State quarterfinals last season.</p>
<p>“We have De Smet tomorrow and I think (the tournament) proves we can beat the better teams in the area,” Kreienkamp said, “we can’t make our own errors and we have to play mistake-free volleyball.”</p>
<p>That match is scheduled for 5 p.m. at Lafayette.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/04/30/lancers-navigate-loaded-field-to-win-lafayette-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancers silence the Patriots in walk-off fashion</title>
		<link>http://lhsimage.com/sports/2012/04/20/lancers-silence-the-patriots-in-walk-off-fashion/</link>
		<comments>http://lhsimage.com/sports/2012/04/20/lancers-silence-the-patriots-in-walk-off-fashion/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:56:48 +0000</pubDate>
		<dc:creator>Dylan.Corbet</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17753</guid>
		<description><![CDATA[The Lancers matched up with the Patriots of Parkway South for the second day in a row, coming off a 6-5 victory Tuesday. Things got rolling quickly for the Lancers, as they jumped out to an early 2-0 lead in the bottom of the first inning. However,  sophomore pitcher Cole Dupont ran into some trouble in [...]]]></description>
			<content:encoded><![CDATA[<p>The Lancers matched up with the Patriots of Parkway South for the second day in a row, coming off a 6-5 victory Tuesday.</p>
<p>Things got rolling quickly for the Lancers, as they jumped out to an early 2-0 lead in the bottom of the first inning. However,  sophomore pitcher Cole Dupont ran into some trouble in the second inning, giving up a home run and allowing a total of five runs to score.</p>
<p>Despite the set back, the Lancers rallied back in the second half of the inning to tie up the score at five.</p>
<p>Defense and solid pitching dominated the rest of the game for both teams. Dupont found his groove, keeping the Patriots scoreless for the rest of the game.</p>
<p>Determined to keep their winning streak alive, the Lancers entered the bottom of the seventh inning with their bats alive.</p>
<p>Senior William Dupont quickly got on base to lead things off. Two at-bats later, senior Kyle Hanlon hit a single into left field, allowing the speedy Dupont to score the winning run all the way from second base.</p>
<p>The final score, for the second day in a row, was 6-5, another Lancer victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/04/20/lancers-silence-the-patriots-in-walk-off-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STL Blues fan rally downtown for playoff game</title>
		<link>http://lhsimage.com/sports/2012/04/12/stl-blues-fan-rally-downtown-for-playoff-game/</link>
		<comments>http://lhsimage.com/sports/2012/04/12/stl-blues-fan-rally-downtown-for-playoff-game/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:55:47 +0000</pubDate>
		<dc:creator>mia.schenone</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17614</guid>
		<description><![CDATA[Wednesday April 11 marks the beginning of playoff season for the National Hockey League. Our own St. Louis Blues took first place this season in the Central Division, second in the Western Conference and third in the league. Their second place standing puts the Blues against the San Jose Sharks for the first round in their quest for the Stanley Cup. The puck drops tomorrow, [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday April 11 marks the beginning of playoff season for the National Hockey League. Our own St. Louis Blues took first place this season in the Central Division, second in the Western Conference and third in the league.</p>
<p>Their second place standing puts the Blues against the San Jose Sharks for the first round in their quest for the Stanley Cup.</p>
<p>The puck drops tomorrow, April 12, for the Blues at 6:30 p.m. downtown at the Scottrade Center.</p>
<p>Don&#8217;t have a ticket, but still want to be in the heart of the action? No problem.</p>
<p>Starting at 3 p.m. and going untill 10 p.m. there will be a St. Louis Blues Playoffs Rally and Block Paty on Washington Ave. at 14 St.</p>
<p>There will be live music, food and drinks, Blues personalities and alumis, children&#8217;s activites, the Pro Plan Performance Team from Purina Farms showcasing freestyle flying disc, and more.</p>
<p>At 4 p.m. there is an option to march the Blues&#8217; mascot Louie to the Scottrade Center and for the rally outside the rink.</p>
<p>Admission is free so head downtown to support your STL Blues hockey team and be sure to cheer them on for their quest to finally bring the Stanley Cup to St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/04/12/stl-blues-fan-rally-downtown-for-playoff-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students sport their Cardinals spirit for Opening Day</title>
		<link>http://lhsimage.com/sports/2012/04/04/students-sport-their-cardinals-spirit-for-opening-day/</link>
		<comments>http://lhsimage.com/sports/2012/04/04/students-sport-their-cardinals-spirit-for-opening-day/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:15:54 +0000</pubDate>
		<dc:creator>grace.bueckendorf</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17517</guid>
		<description><![CDATA[Coming off of a World Series win for St. Louis last season, students are eager to show off their devotion to their team.  These students are hoping for a win on Opening Day, and aren&#8217;t afraid to show it.  Look at these devoted fans!]]></description>
			<content:encoded><![CDATA[<p>Coming off of a World Series win for St. Louis last season, students are eager to show off their devotion to their team.  These students are hoping for a win on Opening Day, and aren&#8217;t afraid to show it.  Look at these devoted fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/04/04/students-sport-their-cardinals-spirit-for-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting creates exciting new football playoff</title>
		<link>http://lhsimage.com/sports/2012/04/02/redistricting-creates-exciting-new-football-playoff/</link>
		<comments>http://lhsimage.com/sports/2012/04/02/redistricting-creates-exciting-new-football-playoff/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:19:13 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17447</guid>
		<description><![CDATA[Thanks to new MSHAA District classifications, next year’s high school football playoffs will have added excitement. Under the old system, District playoffs featured a four-team round robin in which two teams advanced to State from each District. Now, Class 6, where Lafayette resides, will be divided into four eight-team Districts whose champions will be decided [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to new MSHAA District classifications, next year’s high school football playoffs will have added excitement.</p>
<p>Under the old system, District playoffs featured a four-team round robin in which two teams advanced to State from each District. Now, Class 6, where Lafayette resides, will be divided into four eight-team Districts whose champions will be decided by a single-elimination tournament.</p>
<p>As a result, the regular season will be reduced from ten weeks to nine and District playoffs will begin following the ninth week. Teams will be seeded in their Districts based on a regular season point system. The winner of each District championship, which will be played during Week 12, advances to the State semifinals.</p>
<p>“Every game is still important, but it puts more importance on every game because you want a high seed to be playing well when the playoffs start,” head football coach Boyd Manne said.</p>
<p>Lafayette will play in Class 6, District 1 which includes Eureka, Lafayette, Lindbergh, Marquette, Mehlville, Northwest (Cedar Hill), Oakville and Parkway South.</p>
<p>“I like it more because it gets us ready for the playoffs and keeps us sharp. Districts will mean more now,” John Voit said.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/04/02/redistricting-creates-exciting-new-football-playoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start keeps State title in sight for boys lacrosse</title>
		<link>http://lhsimage.com/sports/2012/03/28/strong-start-to-season-keeps-state-title-in-sight-for-boys-lacrosse/</link>
		<comments>http://lhsimage.com/sports/2012/03/28/strong-start-to-season-keeps-state-title-in-sight-for-boys-lacrosse/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:52:04 +0000</pubDate>
		<dc:creator>claire.norfleet</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17385</guid>
		<description><![CDATA[Although the Lafayette boys lacrosse program is not a school-sponsored sport, the team looks to have a successful season. From March 22-24 the team played three games in Baltimore, MD where they took on top-ranked opponents.  Their record after a stretch of tough competition ended at 3-1. Their first victory came against St. John’s Catholic [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Lafayette boys lacrosse program is not a school-sponsored sport, the team looks to have a successful season.</p>
<p>From March 22-24 the team played three games in Baltimore, MD where they took on top-ranked opponents.  Their record after a stretch of tough competition ended at 3-1.</p>
<p>Their first victory came against St. John’s Catholic Prep, a small boarding school in Frederick, MD, with a score of 11-8.</p>
<p>The Lancers’ toughest opponent was that of Georgetown Prep, the nation’s oldest Jesuit school and ranked 6<sup>th</sup> in the nation, where they faced their only loss with a score of 15-0.</p>
<p>The team turned it around the following day and defeated another small boarding school in Maryland, St. Vincent Pallotti Prep, with a 12-7 victory.</p>
<p>After a successful three days of lacrosse at the end of spring break, the Lancers were proud of their efforts and look to have a great season.</p>
<p>Senior Ben Perez hopes to make his final season of lacrosse memorable.</p>
<p> “We have a great team.  If we play together and play to our ability we can go far this season,” Perez said.</p>
<p>The Lancers defeated rival Marquette on March 14 with a score of 15-1. </p>
<p>On March 29 the team will take on SLU High School at Crestview Middle School at 6 p.m. in hopes of a big victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/03/28/strong-start-to-season-keeps-state-title-in-sight-for-boys-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escadrille takes home two State trophies</title>
		<link>http://lhsimage.com/sports/2012/03/02/escadrille-takes-home-two-state-trophies/</link>
		<comments>http://lhsimage.com/sports/2012/03/02/escadrille-takes-home-two-state-trophies/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:16:42 +0000</pubDate>
		<dc:creator>mia.schenone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17019</guid>
		<description><![CDATA[On Feb. 24, the Escadrille dance team headed downtown St. Louis to compete at their State competition. Escadrille took home two State trophies, first for their mix routine and fourth for their hip-hop routine. Different from other State competitions, this one is organized by the Missouri State Dance Team Association (MDTA), not the Missouri State High School [...]]]></description>
			<content:encoded><![CDATA[<p>On Feb. 24, the Escadrille dance team headed downtown St. Louis to compete at their State competition. Escadrille took home two State trophies, first for their mix routine and fourth for their hip-hop routine.</p>
<p>Different from other State competitions, this one is organized by the Missouri State Dance Team Association (MDTA), not the Missouri State High School Activities Association (MSSAA).</p>
<p>Head Coach Katie Whiteside said, &#8220;The MDTA divides the competitors by school size and then again by style of dance.  The divisions (much like MSHAA) are 1A, 2A, 3A, 4A, 5A, and 6A.  Each of those divisions then includes categories of jazz, mix, hip hop, pom, kick and prop.&#8221;</p>
<p>Escadrille competed in two different categories: mix which is a combination of poms, jazz and kick as well as in the hip-hop category. Both dances are in the 6A division.</p>
<p>The dances are scored by four judges and given a score up to 100. Each routine has its own criteria for which the judges looks for to give out the top marks.</p>
<p>Whiteside said, &#8220;For mix, teams are evaluated on their appearance as a team, choreography, technique/execution of the dance, synchronization as a team and the overall general effect of the dance.  For hip hop, teams are evaluated on their appearance as a team, choreography, synchronization, group technique, communication/projection to the audience and the overall general effect.&#8221;</p>
<p>Overall the judges are really particular of what they are looking for and it all depends on the team and their performance.</p>
<p>The girls choreograph the dances with help from Whiteside and also mix their own music. Their mix routine was choreographed by team officers and seniors Jessica Carlson, Laura McGuire, MacKenzie Schwietz and Maria Tocco. The hip-hop dance was choreographed by Carlson, Schwietz and Tocco as well as sophomores Delaney Glazer and Allison Token. Glazer and Token also made the music mix.</p>
<p>Ecadrille has been preparing for the State competition all year, having practice from 3:20-5:30 p.m. every day and even some days before school.</p>
<p>&#8220;Because they [the Escadrille team] performs at events over the summer and at football and basketball games, Escadrille never stops,&#8221; Whiteside said then added, &#8220;Preparation for State is a year-long process that takes great dedication to the team.&#8221;</p>
<p>As captain it&#8217;s senior Maria Tocco&#8217;s job to make sure the girls are doing the absolute best and pushing them to achieve that.</p>
<p>&#8220;I’d give them good critiques when they were doing really well and tell them what they needed to fix,&#8221; Tocco said then explained further, &#8220;For every three or four bad critiques, I&#8217;d give them a good one, to keep their spirits up. I would over motivate them to get them to do what they needed.&#8221;</p>
<p>After winning first in the Lindbergh Competition for their mix routine, the team was feeling pretty confident about their status going into State. Tocco made sure that the team didn&#8217;t just pride themselves on the first win, but kept working for the next one.</p>
<p>&#8220;After getting first the team kind of just rested on their morals and we couldn&#8217;t do that because we needed to work even harder. I compared us to the other teams at State and told the girls to think about how hard they’re going to work because we already got first so they are going to want to beat us,” Tocco said.</p>
<p>With that said, all of the team&#8217;s hardwork paid off.</p>
<p>Tocco couldn&#8217;t be happier for her and her fellow teammates saying it was the best night of her life.</p>
<p>&#8220;Winning was almost unreal, it was like a dream because not only did we win, but it was my senior year, I was captain and had helped the girls achieve it. It was the best moment of my life and by far senior year,&#8221; Tocco said.</p>
<p>She added, &#8220;To see the other girls&#8217; faces when we won, all holding hands, red faced and sweating because we were so nervous to see the results, then they finally called our name and we all screamed and cheered.”</p>
<p>Try outs for Escadrille season 2012-2013 start at the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/03/02/escadrille-takes-home-two-state-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lancers fall to Parkway South in District Championship</title>
		<link>http://lhsimage.com/sports/2012/02/29/lady-lancers-fall-to-parkway-south-in-district-championship/</link>
		<comments>http://lhsimage.com/sports/2012/02/29/lady-lancers-fall-to-parkway-south-in-district-championship/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:24:12 +0000</pubDate>
		<dc:creator>dominic.corvington</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=17025</guid>
		<description><![CDATA[On Friday, Feb. 24, the varsity girls basketball team learned the hard way that anything can happen in the post season. Despite beating Parkway South by 30 just a week earlier, the Lady Lancers fell to the Patriots 68-60 in the Class 5 District 3 championship game. The game had been a battle from tip-off [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Feb. 24, the varsity girls basketball team learned the hard way that anything can happen in the post season.</p>
<p>Despite beating Parkway South by 30 just a week earlier, the Lady Lancers fell to the Patriots 68-60 in the Class 5 District 3 championship game.</p>
<p>The game had been a battle from tip-off as the Patriots showed they were the tougher team in the first half, forcing a 13 point deficit to lead 37-24 at the break.</p>
<p>However by the start of the second half, the Lady lancer’s came out with an offensive fire.  Senior guards Jordynn Martin and Kayla Hall helped push a one possession game after a 20 point third quarter, but the team struggled to score in the game&#8217;s closing minutes.</p>
<p>Martin led the Lady Lancers with 17 points and Hall added 12. Senior Ashley Hipp also chipped in 10.</p>
<p>The loss marked an end to the team’s season, but they still put together an accomplished resume.</p>
<p>They won the Suburban West Conference championship after going 8-0 in league play, and also defeated nationally ranked Incarnate Word. They also took second place in the annual preseason Randi Perkins tournament.</p>
<p>Also, four year starters Martin and Hall will now continue their careers at the collegiate level. Hall recently signed with Rockhurst, and Martin remains undecided.</p>
<p>“It’s kind of like bittersweet. While high school was great and I accomplished a lot, I’m excited for the next level,” Martin said.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/02/29/lady-lancers-fall-to-parkway-south-in-district-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lancers end season with 17th place finish at State</title>
		<link>http://lhsimage.com/sports/2012/02/28/lady-lancers-end-season-with-17th-place-finish-at-state/</link>
		<comments>http://lhsimage.com/sports/2012/02/28/lady-lancers-end-season-with-17th-place-finish-at-state/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:12:26 +0000</pubDate>
		<dc:creator>christine.jackson</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16943</guid>
		<description><![CDATA[The season came to a dissapointing end for the Lady Lancers swimming and diving team after the Feb. 17-18 State meet. Though they hoped to place in the top four according to senior Nicole Hoog, the team landed in 17th place with a total of 56 points. Rock Bridge High School dominated the competition, finishing [...]]]></description>
			<content:encoded><![CDATA[<p>The season came to a dissapointing end for the Lady Lancers swimming and diving team after the Feb. 17-18 State meet.</p>
<p>Though they hoped to place in the top four according to senior Nicole Hoog, the team landed in 17th place with a total of 56 points.</p>
<p>Rock Bridge High School dominated the competition, finishing with 213 points in front of Glendale with 182 points, MICDS with 160 points and Parkway North with 148 points to complete the top four.</p>
<p>The best performance at State came from freshman Claire Kirchhoefer, who placed eighth in the 200 IM, the event in which she was ranked fifth in the area behind swimmers from both Parkway North and MICDS</p>
<p>The team finished their season with only one dual meet loss, to Parkway South. The Patriots also bested the team at the Conference meet, where Parkway South broke the Lady Lancers 26 year winning streak, beating them out by 70.5 points</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/02/28/lady-lancers-end-season-with-17th-place-finish-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

