<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image &#187; Sports</title>
	<atom:link href="http://lhsimage.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhsimage.com</link>
	<description>The School Newspaper of Lafayette Senior High School</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A dozen athletes sign letters of intent</title>
		<link>http://lhsimage.com/sports/2012/02/03/a-dozen-athletes-sign-letters-of-intent/</link>
		<comments>http://lhsimage.com/sports/2012/02/03/a-dozen-athletes-sign-letters-of-intent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:08:18 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16423</guid>
		<description><![CDATA[For 12 Lafayette athletes, the Feb. 1 Signing Day marked the next step in their athletic careers. The Image asked all 12 students what the day meant to them and what they are looking foward to at the next level. Brock Behrndt – Northwest Missouri State – Football “It means a lot, I get to [...]]]></description>
			<content:encoded><![CDATA[<p>For 12 Lafayette athletes, the Feb. 1 Signing Day marked the next step in their athletic careers. The <em>Image</em> asked all 12 students what the day meant to them and what they are looking foward to at the next level.</p>
<p>Brock Behrndt – Northwest Missouri State – Football</p>
<p>“It means a lot, I get to take my athletic ability to the next level. It’s just gonna be fun to see what it has to offer.”</p>
<p>Danielle Biernacki – University of Sioux Falls – Soccer</p>
<p>“I’ve worked so hard for this, I’ve been playing soccer since I was in kindergarden and I’ve always dreamed of going on to play in college and now that it’s here it’s a big relief and accomplishment.”</p>
<p>Dominic Bisesi – William Jewell College – Football</p>
<p>“It’s really special to have my friends and family here watching me take my next step.”</p>
<p>Hope Chorzel &#8211; Sacred Heart University – Field Hockey</p>
<p>“Everything I worked for when I was younger has paid off. I feel good about signing because now everything that was unsure about my future is now sure.”</p>
<p>Colleen Cole – Saint Louis University – Soccer</p>
<p>“This is really exciting, I’m kind of nervous but it just makes the whole experience more real. I can’t wait.”</p>
<p>Ashton Lichvar – Bellarmine University – Field Hockey</p>
<p>“I’m really excited because I’ve been looking forward to playing for college since I was little. My dad and I had an ongoing bet that if I played, he’d get me a car so I’m really happy because this means I’ve succeeded.”</p>
<p>Megan Mange – Truman State University – Tennis</p>
<p>“I feel really good because I finally get to continue on with a sport I enjoy.”</p>
<p>Meredith McGee – University of Missouri Kansas City – Soccer</p>
<p>“Just all the hard work pays off in the end.”</p>
<p>Nick Messer – William Jewell College – Football</p>
<p>“Its something that I’ve always wanted to do, play college football. The fact that I get to go to a great D-II school to play football as linebacker, it’s a dream come true.”</p>
<p>McKenzie Miller – Tennessee Tech University &#8211; Soccer</p>
<p>“It’s so important to me, I’ve always wanted to play soccer in college and this is a dream come true. I’ve always dreamed to play soccer and especially at a D-II school, that’s so important to me.”</p>
<p>Alec Morgan – Truman State University &#8211; Swimming</p>
<p>“Well, I’ve been swimming since forever so it’s really special because I’ve been able to reach my full potential, I feel. So to go to college and keep working at it is something I’m really looking forward to and I’m really hopeful about the future.”</p>
<p>Corrine Murphy – Saint Louis University – Field Hockey</p>
<p>“When I was in seventh grade, my mom told me to try field hockey and she said, ‘oh, it’s just like soccer except you can’t use your feet’ and I thought that was so stupid. And then I tried it and now I can’t believe I’m going to play it in college.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/02/03/a-dozen-athletes-sign-letters-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messer&#8217;s big day fuels Lancers in two wins</title>
		<link>http://lhsimage.com/sports/2012/02/02/messers-big-day-fuels-lancers-in-two-wins/</link>
		<comments>http://lhsimage.com/sports/2012/02/02/messers-big-day-fuels-lancers-in-two-wins/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:49:53 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16386</guid>
		<description><![CDATA[On the same day that he signed a scholarship to play football at William Jewell University, senior Nick Messer caught fire on the basketball court. Messer made six of nine three-pointers and scored 26 points, the most by a Lafayette player this season, as the Lancers dominated Francis Howell North, 73-54. “It helped that I signed [...]]]></description>
			<content:encoded><![CDATA[<p>On the same day that he signed a scholarship to play football at William Jewell University, senior Nick Messer caught fire on the basketball court. Messer made six of nine three-pointers and scored 26 points, the most by a Lafayette player this season, as the Lancers dominated Francis Howell North, 73-54.</p>
<p>“It helped that I signed with Jewell and that was kind of a relaxer,” Messer said.</p>
<p>The Lancers controlled the game by shooting 50 percent from the field and a solid 39 percent from three-point range. Senior Luke Kreienkamp added 13 points and nine rebounds and sophomore Evan Scales made all five of his shot attempts to finish with 15 points.</p>
<p>After going into halftime with a 41-34 lead, the Lancers outscored the Vikings 42-20 in the second half.</p>
<p>Messer said the team is playing good basketball at just the right time.</p>
<p>“It’s important that we’re turning it on down the stretch, having fun and playing with confidence,” he said.</p>
<p>With the win, the Lancers improved to 11-7 and 3-0 in Conference play to remain tied with Lindbergh atop the Suburban West standings.</p>
<p>The Lancers then faced the MICDS Rams on Feb. 1 and again, Messer scored big, pulling down 21 points in the 57-44 win.</p>
<p>In a big week for Lancer basketball, Lafayette improves to a record of 12-7 and remains undefeated in Conference play.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/02/02/messers-big-day-fuels-lancers-in-two-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lancers take fifth at Springfield Invite</title>
		<link>http://lhsimage.com/sports/2012/01/31/lady-lancers-take-fifth-at-springfield-invite/</link>
		<comments>http://lhsimage.com/sports/2012/01/31/lady-lancers-take-fifth-at-springfield-invite/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:45:18 +0000</pubDate>
		<dc:creator>christine.jackson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16371</guid>
		<description><![CDATA[The Lady Lancers swimming and diving team travelled to Springfield over the weekend of Jan. 28-29 to compete against teams from throughout the bi-state area. They went in as the top-ranked St.Louis area team, and finished fifth overall with 201.5 points behind Rockbridge, Glendale, Notre Dame de Sion and Hickman. There were many major individual performances [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Lancers swimming and diving team travelled to Springfield over the weekend of Jan. 28-29 to compete against teams from throughout the bi-state area.</p>
<p>They went in as the top-ranked St.Louis area team, and finished fifth overall with 201.5 points behind Rockbridge, Glendale, Notre Dame de Sion and Hickman.</p>
<p>There were many major individual performances at the meet, including two second place finished by sophomore Mae Riordan in the 200 freestyle and the 500 freestyle.</p>
<p>Another major accomplishment came from sophomore Bekah Morgan, who recieved her first State cut with a time of 5:38.86 in the 500 freestyle.</p>
<p>The Lady Lancers will make their next appearance in their last home meet against Ladue High School on Jan. 31 at 4:15  p.m. in the Lafayette pool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/31/lady-lancers-take-fifth-at-springfield-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancers joust Knights for win number 10</title>
		<link>http://lhsimage.com/sports/2012/01/24/lancers-joust-knights-for-win-number-10/</link>
		<comments>http://lhsimage.com/sports/2012/01/24/lancers-joust-knights-for-win-number-10/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:00:06 +0000</pubDate>
		<dc:creator>Dylan.Corbet</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16227</guid>
		<description><![CDATA[The Amertime Tournament at Missouri Baptist got off to a running start Jan. 23 with an upset over the Borgia Knights 53-31. Borgia, previsouly ranked at #2 in the small school rankings (according to stltoday.com) could not break the strong defensive performance displayed by the Lancers. Senior Blake Stonecipher and sophomore Evan Scales held the [...]]]></description>
			<content:encoded><![CDATA[<p>The Amertime Tournament at Missouri Baptist got off to a running start Jan. 23 with an upset over the Borgia Knights 53-31.</p>
<p>Borgia, previsouly ranked at #2 in the small school rankings (according to stltoday.com) could not break the strong defensive performance displayed by the Lancers.</p>
<p>Senior Blake Stonecipher and sophomore Evan Scales held the responsibility of guarding Borgia&#8217;s star senior Bryce Dolan, who is averaging 16.4 points per game.</p>
<p>Stonecipher and Scales stellar effort on defense held Dolan to only five points the whole game. With the absence of Dolan&#8217;s offense, the rest of the Knights couldn&#8217;t make their offense work and would not be able to catch up with the six three-pointers from senior Joel Pennington.</p>
<p>Pennington finished the game with 20 points including two buzzer-beater threes in the first and second quarter.</p>
<p>Borgia kept pace with Lafayette until the third quarter when the Lancers exploded for 16 points and held the Knights to just 4 points in the quarter. Senior Luke Kreienkamp helped close the game out with a total of nine points and four rebounds.</p>
<p>The Lancers move on to the second round of the tournament to face #9 Hazelwood Central (Big School Rankings) Jan 25 at 8:30 p.m. The Lancers, 10-5, need a win over Hazelwood Central, 12-4 in order to move on the finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/24/lancers-joust-knights-for-win-number-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancer Hockey team fights to take back Silver Skate trophy from Marquette</title>
		<link>http://lhsimage.com/sports/2012/01/14/lancer-hockey-team-fights-to-take-back-silver-skate-trophy-from-marquette/</link>
		<comments>http://lhsimage.com/sports/2012/01/14/lancer-hockey-team-fights-to-take-back-silver-skate-trophy-from-marquette/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:46:24 +0000</pubDate>
		<dc:creator>Brendan.Donahue</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16057</guid>
		<description><![CDATA[In spite of a great comeback in the 3rd period of the Senior Night game, the Lancer Hockey team could not get ahead of the rival Marquette team.  Senior forward Spencer Glazer, who contributed two goals on the night, scored late in the 3rd period, tying it 3-3 with 3 minutes left.  But after a [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of a great comeback in the 3<sup>rd</sup> period of the Senior Night game, the Lancer Hockey team could not get ahead of the rival Marquette team.  Senior forward Spencer Glazer, who contributed two goals on the night, scored late in the 3rd period, tying it 3-3 with 3 minutes left.  But after a delayed penalty in the defensive zone on Lafayette, Marquette’s Sam Turner put in a back-door goal with 45 seconds remaining, making it 3-4 Marquette.  The score remained until the buzzer, with Marquette securing the victory.</p>
<p>The Silver Skate trophy, marking the rivalry between the two schools’ hockey teams, remains at Marquette for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/14/lancer-hockey-team-fights-to-take-back-silver-skate-trophy-from-marquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancers hold on to defeat Mustangs in overtime</title>
		<link>http://lhsimage.com/sports/2012/01/14/lancers-hold-off-furious-comeback-defeat-mustangs-in-overtime/</link>
		<comments>http://lhsimage.com/sports/2012/01/14/lancers-hold-off-furious-comeback-defeat-mustangs-in-overtime/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:01:35 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=16051</guid>
		<description><![CDATA[It wouldn’t be a Lafayette-Marquette basketball game without excitement, which this year’s version had plenty of. After being down early on and then up 57-44 in the fourth quarter, the Lancers held off a furious comeback by the Mustangs to win 78-73 in overtime. With just five seconds left in regulation,Marquettecenter Ryan Rosburg scored on [...]]]></description>
			<content:encoded><![CDATA[<p>It wouldn’t be a Lafayette-Marquette basketball game without excitement, which this year’s version had plenty of. After being down early on and then up 57-44 in the fourth quarter, the Lancers held off a furious comeback by the Mustangs to win 78-73 in overtime.</p>
<p>With just five seconds left in regulation,Marquettecenter Ryan Rosburg scored on a put back to tie the game at 64-64. Even after being outscored 23-16 in the fourth quarter, the Lancers had a chance to win it when a long three pointer by senior Joel Pennington rimmed out as time expired.</p>
<p>Pennington redeemed himself, though, in overtime by hitting a three pointer to put the Lancers ahead for good. He and senior Nick Messer tied for a team-high 21 points.</p>
<p>The game started with a 9-2 Marquette run fueled by a ferocious breakaway dunk by Rosburg, who finished with a game-high 27 points and 16 rebounds before fouling out in overtime. But the 6’10 center shot just 7-14 from the free throw line and the Mustangs made just over half of their foul shots, compared 86.3 percent for the Lancers.</p>
<p>With the win, the Lancers improve to 8-4 overall and 2-0 in Conference play whileMarquettedrops to 8-4 and 0-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/14/lancers-hold-off-furious-comeback-defeat-mustangs-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Polo legend remembered</title>
		<link>http://lhsimage.com/sports/2012/01/11/water-polo-legend-remembered/</link>
		<comments>http://lhsimage.com/sports/2012/01/11/water-polo-legend-remembered/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:04:45 +0000</pubDate>
		<dc:creator>Dylan.Corbet</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=15940</guid>
		<description><![CDATA[St Louis County is mourning the loss of the man who brought the sport of water polo to the St Louis area. Wally Lundt died Dec. 26, 2011. Lundt’s career was filled with illustrious achievements in water polo including an induction to the Water Polo Hall of Fame in 2004. The hall of fame coach [...]]]></description>
			<content:encoded><![CDATA[<p>St Louis County is mourning the loss of the man who brought the sport of water polo to the St Louis area. Wally Lundt died Dec. 26, 2011.</p>
<p>Lundt’s career was filled with illustrious achievements in water polo including an induction to the Water Polo Hall of Fame in 2004. The hall of fame coach began teaching at Clayton High School in 1957 and started the first water polo high school league in 1960 in St Louis.</p>
<p>Lundt left Clayton High School in 1991 and became the head coach of the Lafayette water polo team in 1992.</p>
<p>James Waeckerle, Lundt’s Assistant Coach of four years, said, “Lundt was “The Creator” he brought water polo to the St Louis area and he just knew the game incredibly well.”</p>
<p>Lundt coached at LHS for 11 years before leaving in 2003. Throughout his 11 years at Lafayette his best season was his last with the team, a record of 13-5.</p>
<p>“We had a steady improvement each year we coached together and finally in his last year we had a really good team, a lot of talent,” Waeckerle said.</p>
<p>Waeckerle took over as head coach after Lundt’s last year.</p>
<p>Sophomore Mike Meyer said, “It is an incredible honor to play for a team once coached by the man who brought water polo to St Louis.”</p>
<p>Waeckerle added, “It was an honor to coach with a hall of famer, if it wasn’t for him I probably wouldn’t be coaching today, he was the one who got me started here.”</p>
<p>When asked to summarize Lundt&#8217;s career in one word, Waeckerle replied, &#8220;Legend.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/11/water-polo-legend-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern bias makes BCS even more unreliable</title>
		<link>http://lhsimage.com/sports/2012/01/04/southern-bias-makes-bcs-even-more-unreliable/</link>
		<comments>http://lhsimage.com/sports/2012/01/04/southern-bias-makes-bcs-even-more-unreliable/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:09:39 +0000</pubDate>
		<dc:creator>gian.wessel</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=15675</guid>
		<description><![CDATA[The biggest joke in sports isn’t LeBron James and his play in the fourth quarter, although I’ve never met a LeBron joke I didn’t like. No, that title is reserved for this year’s Alabama-LSU BCS “championship” game and the ridiculous amount hype placed on college football as a whole. Even with the Rams being a [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest joke in sports isn’t LeBron James and his play in the fourth quarter, although I’ve never met a LeBron joke I didn’t like.</p>
<p>No, that title is reserved for this year’s Alabama-LSU BCS “championship” game and the ridiculous amount hype placed on college football as a whole. Even with the Rams being a punching bag for the past few years, the NFL is the only form of football I can take seriously.</p>
<p>What’s funny is that it took two spectacular college games for this to become clear. The Rose Bowl and Fiesta Bowl proved that Oregon and Oklahoma State could play with anyone in the country; Wisconsin and Stanford are right up there after both losing in the final minute.</p>
<p>But none of that matters because it’s been decided by computers and voters decided that the game between LSU and Alabama will decide the national championship.</p>
<p>If LSU wins, the Tigers will be 13-0 and I guess people will say that makes them the best team in America. The fact is that they never had to play Oklahoma State or Stanford, who are just as good as Alabama. If they hadn’t already beaten Oregon this season, I would say the Ducks deserve a shot just so we can see the first holographic uniforms in the history of sports.</p>
<p>If Alabama wins, get me a bucket. It makes me sick to imagine my Crimson-clad friends celebrating an Alabama victory like it actually decided something other than the SEC championship.</p>
<p>The point is that it’s shocking how many people will take this game seriously and declare the winner a national champion. I don’t understand why so many people think college football is the greatest thing on earth when it blatantly excludes every team outside of the south.</p>
<p>Until the BCS stops giving bonus points to SEC teams or there’s a playoff, every season will end with the SEC champion playing the next best team in a phony championship game that everyone will still eat up. If that next best team happens to play in the SEC, then so be it.</p>
<p>That’s because, apparently, football doesn’t exist north of Tennessee.</p>
<p>The BCS is no way to decide a championship, and BCS without “championship” is just BS.</p>
<p>How appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2012/01/04/southern-bias-makes-bcs-even-more-unreliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lancers defeat rival Marquette in first home meet</title>
		<link>http://lhsimage.com/sports/2011/12/15/lady-lancers-defeat-rival-marquette-in-first-home-meet/</link>
		<comments>http://lhsimage.com/sports/2011/12/15/lady-lancers-defeat-rival-marquette-in-first-home-meet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:34:33 +0000</pubDate>
		<dc:creator>christine.jackson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=15546</guid>
		<description><![CDATA[After taking down Lindbergh 128-58 in their first meet of the season on Dec. 6, the Lady Lancers returned to Lafayette on Dec. 13 to face Marquette. The girls won the meet with a score of 102-84. Junior Kelly Shaw brought home points in diving, taking first with a point total of 204. Though the [...]]]></description>
			<content:encoded><![CDATA[<p>After taking down Lindbergh 128-58 in their first meet of the season on Dec. 6, the Lady Lancers returned to Lafayette on Dec. 13 to face Marquette.</p>
<p>The girls won the meet with a score of 102-84.</p>
<p>Junior Kelly Shaw brought home points in diving, taking first with a point total of 204.</p>
<p>Though the team lost some talent with the graduation of Taylor Paskoff and junior Gretchen Cox not returning this season, coach Todd Gabel is confident that his team will do well.</p>
<p>&#8220;The girls are all swimming well and training hard.  We lost a lot of leadership when Taylor Paskoff graduated; however, we still have a strong core of talent with seniors Kelsey Kirchhoefer, Hannah Chobanian, and Nicole Hoog.  Juniors Laura Paskoff, Taylor Holz, and diver Kelly Shaw definitely will be big contributors this year as will return sophomores Lauren Hansen, Mollie MacRae, Beckah Morgan, Mae Riordan, Olivia Thoelke, and Madeleine Wilmsen.  Incoming freshman Claire Kirchhoefer has already made a big impact on the team and I expect that she will continue to be a major part of our success this season.&#8221;</p>
<p>Both individuals and relays did well at the meet with results as follows:</p>
<div>-Junior Taylor Holz: First in the 50 Free with a time of 27.27 and the 100 free with a time of 57.95</div>
<div>-Sophomore Mae Riordan: First in the 200 free with a time of 1:59.9 and the 500 free with a time of 5:17.76</div>
<div>-Freshman Claire Kirchhoefer: First in the 100 Breast with a time of 1:13.59 </div>
<div>-200 freestyle relay (junior Laura Paskoff, sophomores Lauren Hansen and Riordan and Kirchhoefer): First with a time<span style="color: #000000;"> of 1:48.46</span></div>
<div>-400 freestyle relay (senior Kelsey Kirchhoefer, Holz, Paskoff and Riordan): First with a time <span style="color: #000000;">of 3:58.27</span></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2011/12/15/lady-lancers-defeat-rival-marquette-in-first-home-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lancers fall to Rock Bridge</title>
		<link>http://lhsimage.com/sports/2011/12/13/lady-lancers-fall-to-rock-bridge/</link>
		<comments>http://lhsimage.com/sports/2011/12/13/lady-lancers-fall-to-rock-bridge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:34:08 +0000</pubDate>
		<dc:creator>dominic.corvington</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team Coverage]]></category>

		<guid isPermaLink="false">http://lhsimage.com/?p=15496</guid>
		<description><![CDATA[On Dec. 12 the Lady Lancer varsity basketball team played host to Rock Bridge, the top ranked team in the state. After coming off a 55-34 win against Timberland which was backed by strong play overall, the team struggled to get things going offensively. In the third quarter alone the team had been outscored 17-2, [...]]]></description>
			<content:encoded><![CDATA[<p>On Dec. 12 the Lady Lancer varsity basketball team played host to Rock Bridge, the top ranked team in the state.</p>
<p>After coming off a 55-34 win against Timberland which was backed by strong play overall, the team struggled to get things going offensively.</p>
<p>In the third quarter alone the team had been outscored 17-2, and went 8-50 from the field.</p>
<p>Senior Jordynn Martin led the Lady Lancers with 10 points, and no other played had made more than one field goal. She is currently averaging 16.3 points per game.</p>
<p>“I mean they’re a really good team so I’d say it’s a learning experience to make us better,” senior Claire Norfleet said.</p>
<p>Earlier this season the team competed in the annual Randi Perkins tournament held at Marquette.</p>
<p>There, they defeated both Francis Howell and Nerinx Hall before falling 43-49 to Fort Zumwalt West, the area’s fifth ranked large school. They also beat longtime rival Eureka 45-32.</p>
<p>The Lady Lancers, who are currently ranked sixth among St. Louis large schools, are scheduled to play Parkway North at home on Tuesday, Dec. 13 at 5:30 p.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lhsimage.com/sports/2011/12/13/lady-lancers-fall-to-rock-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

